- Joined
- Sep 22, 2013
- Messages
- 1,740
- Reaction score
- 1,684
- Points
- 113
So HUGE shot in the dark but you know how Fortune's head has 50% unscaled damage for every ratio? Well the damage gets pretty crazy the higher the ratio team fortune is in which makes it really freaking scary if you're a trio headless player. like me :c Anyway what I was wondering for ages but never asked about until now is if maybe that 50% unscaled can change depending on what team number she is and what team number the other team is (if it's not crazy hard to implement you know?).
I think it would help you know lighten screwing up when you're a higher ratio and maybe encourage a bit more use of headless because the damage is crazy compared to regular characters. Then within headless itself it gets just as crazy how different the damage can be at least based on percentages but half health is half health.
So uh here's the data on it I went ahead and put DAMAGE TAKEN in bold but it reads like this:
Team (fortune is in) # v Team (bella is in) #, Damage HP/Max HP, Damage multiplier, % HP remaining, % Damage taken
REGULAR DAMAGE
3v1 4150 11350/15500 1.45 73.230% 26.770%
3v2 3721 11779/15500 1.30 75.990% 24.010%
3v3 3721 14104/17825 1.30 79.120% 20.880%
2v1 4150 13675/17825 1.45 76.720% 23.280%
2v2 2861 12639/15500 1.00 81.540% 18.460%
2v3 2861 14964/17825 1.00 83.950% 16.050%
1v1 2861 12639/15500 1.00 81.540% 18.460%
1v2 3721 28054/31775 1.30 88.290% 11.710%
1v3 2861 28914/31775 1.00 91.000% 9.000%
HEADLESS
3v1 6573 8927/15500 1.45 57.590% 42.41%
3v2 5893 9607/15500 1.30 61.980% 38.020%
3v3 5893 11932/17825 1.30 66.950% 33.050%
2v1 6573 11252/17825 1.45 63.12% 36.88%
2v2 4533 10967/15500 1.00 70.75% 29.25%
2v3 4533 13292/17825 1.00 74.57% 25.43%
1v1 4533 10967/15500 1.00 70.75% 29.25%
1v2 5893 25882/31775 1.30 81.45% 18.55%
1v3 4533 27242/31775 1.00 85.73% 14.27%
ALL TESTS WERE DONE WITH DIAMOND DYNAMO IN THE CORNER
I'm sure it's clear how crazy the damage differences are between regular and headless damage and while I don't expect a change I just mostly wanted to point this out and why it might scare people to go headless the bigger their team size gets.
But if there is a change all I would ask for is that the damage differences on headless per team size don't spread this crazy.
Also hey it's 2AM that's cool.
Whee.
I hope this at least gives some perspective of what's it's like to go headless versus only getting utterly destroyed by it and never actually using it yourself.
Edit: Come to think of it, I think parts of dynamo whiff on the head so that might actually be off a bit. I'll check with something like deathcrawl later.
I think it would help you know lighten screwing up when you're a higher ratio and maybe encourage a bit more use of headless because the damage is crazy compared to regular characters. Then within headless itself it gets just as crazy how different the damage can be at least based on percentages but half health is half health.
So uh here's the data on it I went ahead and put DAMAGE TAKEN in bold but it reads like this:
Team (fortune is in) # v Team (bella is in) #, Damage HP/Max HP, Damage multiplier, % HP remaining, % Damage taken
REGULAR DAMAGE
3v1 4150 11350/15500 1.45 73.230% 26.770%
3v2 3721 11779/15500 1.30 75.990% 24.010%
3v3 3721 14104/17825 1.30 79.120% 20.880%
2v1 4150 13675/17825 1.45 76.720% 23.280%
2v2 2861 12639/15500 1.00 81.540% 18.460%
2v3 2861 14964/17825 1.00 83.950% 16.050%
1v1 2861 12639/15500 1.00 81.540% 18.460%
1v2 3721 28054/31775 1.30 88.290% 11.710%
1v3 2861 28914/31775 1.00 91.000% 9.000%
HEADLESS
3v1 6573 8927/15500 1.45 57.590% 42.41%
3v2 5893 9607/15500 1.30 61.980% 38.020%
3v3 5893 11932/17825 1.30 66.950% 33.050%
2v1 6573 11252/17825 1.45 63.12% 36.88%
2v2 4533 10967/15500 1.00 70.75% 29.25%
2v3 4533 13292/17825 1.00 74.57% 25.43%
1v1 4533 10967/15500 1.00 70.75% 29.25%
1v2 5893 25882/31775 1.30 81.45% 18.55%
1v3 4533 27242/31775 1.00 85.73% 14.27%
ALL TESTS WERE DONE WITH DIAMOND DYNAMO IN THE CORNER
I'm sure it's clear how crazy the damage differences are between regular and headless damage and while I don't expect a change I just mostly wanted to point this out and why it might scare people to go headless the bigger their team size gets.
But if there is a change all I would ask for is that the damage differences on headless per team size don't spread this crazy.
Also hey it's 2AM that's cool.
Whee.
I hope this at least gives some perspective of what's it's like to go headless versus only getting utterly destroyed by it and never actually using it yourself.
Edit: Come to think of it, I think parts of dynamo whiff on the head so that might actually be off a bit. I'll check with something like deathcrawl later.
Last edited: